Price Guide
Prices are a guide only. Hotel only is per room per night, package are per person per week with flights. Additional ofers and extra may apply.
Award winning travel company
ATOL - T7314
TTA - R9632
Prices are a guide only. Hotel only is per room per night, package are per person per week with flights. Additional ofers and extra may apply.
Hotel only(room per night) |
Package week(flights from United Kingdom) |
|
| Mar | £ 413 (all inclusive) | £1,669 p.person |
| Apr | £ 348 (all inclusive) | £1,443 p.person |
| May | £ 332 (all inclusive) | £1,387 p.person |
| Jun | £ 332 (all inclusive) | £1,387 p.person |
| Jul | £ 362 (all inclusive) | £1,492 p.person |
| Aug | £ 402 (all inclusive) | £2,291 p.person |
| Sep | £ 365 (all inclusive) | £1,982 p.person |
| Oct | £ 384 (all inclusive) | £1,577 p.person |
| Nov | £ 534 (all inclusive) | £2,092 p.person |
Windsurf services are additional.