Price Guide
Prices are a guide only. Hotel only is per room per night, package are per person per week with flights. Additional ofers and extra may apply.
Award winning travel company
ATOL - T7314
TTA - R9632
Prices are a guide only. Hotel only is per room per night, package are per person per week with flights. Additional ofers and extra may apply.
Hotel only(room per night) |
Package week(flights from United Kingdom) |
|
May | £ 222 (all inclusive all meal) | £1,477 p.person |
Jun | £ 222 (all inclusive all meal) | £1,477 p.person |
Jul | £ 222 (all inclusive all meal) | £1,555 p.person |
Aug | £ 256 (all inclusive all meal) | £1,560 p.person |
Sep | £ 256 (all inclusive all meal) | £1,508 p.person |
Oct | £ 306 (all inclusive) | £1,685 p.person |
Nov | £ 268 (all inclusive) | £1,550 p.person |
Dec | £ 417 (all inclusive all meal) | £2,109 p.person |
Windsurf services are additional.