Price Guide
Prices are a guide only. Hotel only is per room per night, package are per person per week with flights. Additional ofers and extra may apply.
Award winning travel company
ATOL - T7314
TTA - R9632
Prices are a guide only. Hotel only is per room per night, package are per person per week with flights. Additional ofers and extra may apply.
Hotel only(room per night) |
Package week(flights from United Kingdom) |
|
| May | £ 223 (all inclusive all meal) | £1,481 p.person |
| Jun | £ 223 (all inclusive all meal) | £1,399 p.person |
| Jul | £ 221 (all inclusive all meal) | £1,550 p.person |
| Aug | £ 257 (all inclusive all meal) | £1,564 p.person |
| Sep | £ 257 (all inclusive all meal) | £1,746 p.person |
| Oct | £ 255 (all inclusive all meal) | £1,507 p.person |
| Nov | £ 265 (all inclusive) | £1,540 p.person |
| Dec | £ 419 (all inclusive all meal) | £2,116 p.person |
Windsurf services are additional.